-
Spread
The spread is the difference between the price that you can sell currency at (Bid) and the price you can buy currency at (Ask). The spread on majors is usually 3 pips under normal market conditions. For more information on the trading conditions at Saxo Bank, go to the Account Summary on your Client Station and open the section entitled “Trading Conditions” found in the top right-hand corner of the Account Summary. -
Pips
A pip is the smallest unit by which a cross price quote changes. When trading Forex you will often hear that there is a 3-pip spread when you trade the majors. This spread is revealed when you compare the bid and the ask price, for example EURUSD is quoted at a bid price of 0.9875 and an ask price of 0.9878. The difference is USD 0.0003, which is equal to 3 “pips”.
On a contract or position, the value of a pip can easily be calculated. You know that the EURUSD is quoted with four decimals, so all you have to do is cancel out the four zeros on the amount you trade and you will have the value of one pip. Thus, on a EURUSD 100,000 contract, one pip is USD 10. On a USDJPY 100,000 contract, one pip is equal to 1000 yen, because USDJPY is quoted with only two decimals.
Trading Scenario – Trading Rising Prices
• The market moves in your favor | Later the market turns in favour of the euro and the EURUSD is now quoted at Bid 0.9894 and Ask 0.9896. |
• Now you sell your euro and get the profit | You sell euro at a Bid price of 0.9894. |
Trading Scenario – Trading Falling Prices
• You sell euro | We quote EURUSD at a Bid price of 0.9875 and Ask price of 0.9880 and you decide to sell euro 100,000 at a Bid price of 0.9875. |
• The market moves in your favour | The euro weakens against the dollar and the EURUSD is now quoted at bid 0.9744 and ask 0.9749. |
• Now you buy back your euro | You buy EUR at an ask price of 0.9749. |
• Your profit/loss is then | Sell price-buy price x size of trade (0.9875 minus 0.9749) multiplied by 100.000 = USD 1260 Profit |
Remember that trading EUR 100,000 as we have done in our examples, does not mean that you have to put up euro 100,000 yourself. On a 2% margin means that you have to deposit 2.0% of euro 100,000, which is euro 2,000 on margin as a guarantee for the future performance of your position.
Further Reading
To see how you can trade the Forex market and benefit from our toolbox of information and live quotes, please proceed to the Forex Quick Start found under the Trading menu of SaxoTrader.
Glossary
• Appreciation | An increase in the value of a currency. |
• Ask | The price requested by the trader. This usually indicates the lowest price a seller will accept. |
• Base currency | The currency that the investor buys or sells (i.e. EUR in EURUSD). |
• Bear | Someone who believes prices are heading down. A bear market is one in which there has been a sustained fall in prices and which does not look like it will recover quickly. |
• Bid | The price offered by the trader. This usually indicates the highest price a purchaser will pay. |
• Bid/Ask | The Bid rate is the rate at which you can sell. The Ask (or offer) rate is the rate at which you can buy. |
• Bull | Someone who is optimistic about the market. A bull market is characterised by enthusiastic and sustained buying. |
• cross | When trading with currencies, the investor buys one currency with another. These two currencies form the cross: for example, EURUSD. |
• Cross rate | An exchange rate that is calculated from two other exchange rates. |
• Depreciation/decline | A fall in the value of a currency. |
• EURUSD | Means that you trade EUR against dollars. If you buy euro you pay in dollars and if you sell euro you receive dollars. |
• FX, Forex, Foreign Exchange | All names for the transaction of one currency for another, e.g. you buy GBP 100.00 with USD 150.25 or sell USD 150.25 for GBP 100.00. |
• Interbank | Short-term (often overnight) borrowing and lending between banks, as distinct from a banks business with their corporate clients or other financial institutions. |
• Interest rate differential | The yield spread between two otherwise comparable debt instruments denominated in different currencies. |
• Leverage (gearing) | The investor only funds part of the amount traded. |
• Long | To buy. |
• Long position | A position that increases its value if market prices increase. |
• Margin | The deposit required when entering into a position as well as to hold an open position. Your margin status can be monitored in the Account Summary. |
• NYSE | The New York Stock Exchange. |
• Pips | A pip is the smallest unit by which a Forex cross price quote changes. So if EURUSD bid is now quoted at 0.9767 and it moves up 2 pips, it will be quoted at 0.9769. |
• Secondary currency (variable currency or counter currency) | The currency that the investor trades the base currency against (i.e. USD in EURUSD). |
• Short position | A position that benefits from a decline in market prices. |
• Short | To sell. |
• Speculative | Buying and selling in the hope of making a profit, rather than doing so for some fundamental business-related need. |
• Spot | A Spot rate is the current market price of an asset. |
• Spread | The difference between the bid and the ask rate. |
تعليقات
إرسال تعليق